speech_structure
Unterschiede
Hier werden die Unterschiede zwischen zwei Versionen angezeigt.
| speech_structure [2025/09/25 18:28] – angelegt jonas | speech_structure [2026/03/05 21:31] (aktuell) – 89.0.165.119 | ||
|---|---|---|---|
| Zeile 3: | Zeile 3: | ||
| - Intro | - Intro | ||
| - Attention catching | - Attention catching | ||
| + | - Joke / Laugh / save cat | ||
| - Greeting | - Greeting | ||
| - Establish topic (maybe main message or some example problem) | - Establish topic (maybe main message or some example problem) | ||
| Zeile 12: | Zeile 13: | ||
| - Call to action | - Call to action | ||
| + | Ending is haaard. In preperation on how to find the perfect ending I have started to analyze world champions. And I have found that surprisingly often not even their endings really feel perfect. Some do like Cyril Junior Dim Ndini or Sabi Sengupta Just Nod. And the solution is surprisingly simple. They end on their title. Literally. This solves the problem for me. Just have a strong message, make that your title and then both name your speech after it and end on it. | ||
| + | Alternatively do it like Luisa Montalvo and end on your exact first words. | ||
speech_structure.1758817721.txt.gz · Zuletzt geändert: 2025/09/25 18:28 von jonas · Momentan gesperrt von: 216.73.216.15
